COVID19 Update: We are still doing full service repairs during our regular shop hours. All service bikes must be made by appointment.
CLICK HERE to schedule your Service Appointment.
Once you’ve scheduled a time to drop off your bike, we will wheel it into the shop and give you a call within a day with our recommendations for repair and an estimate. We are selecting new and used parts from our inventory to meet your budget, preferences, and needs with each repair. If you have special requests, you can leave us a note in the “Note field” when scheduling your drop-off appointment, or let us know when we call you back with our estimate. THANK YOU for your support, patience, and understanding at this time.
The Portland Gear Hub offers full-service bike repair at 155 Washington Ave. We have a wide selection of new and used parts to maintain or upgrade your bike’s components. Parts are organized for customer browsing or we can guide you through your options. In addition to our full-service repairs at the garage, we also offer Open Bench Time at the Bike School so that you may do your own repair using our professional stands and tools.
Thank you to our volunteers and donors that help us maintain our exciting and large used parts collection!
Tune-Ups:
Quick Tune – $15
Assumes approx 15 min of work – We’ll inflate tires, make quick adjustments, check & tighten major fasteners, & wipe clean and lube the chain.
Minor Tune – $30
Assumes approx 30 min of work – Includes adjustment of essential functions for lightly worn bikes.
Major Tune – $60
Assumes approx 60 min of work – Includes adjustment of essential functions for heavily worn bikes.
Repair Service Rates
Category | Item | Cost | Explanation |
Tune-Up | Quick | $15.00 | Assumes approx 15 min of work – We’ll inflate tires, make quick adjustments, check & tighten major fasteners, wipe clean and lube the chain. |
Tune-Up | Minor | $30.00 | Assumes approx 30 min of work – Includes adjustment of essential functions for lightly worn bikes. |
Tune-Up | Major | $60.00 | Assumes approx 60 min of work – Includes adjustment of essential functions for heavily worn bikes. |
Tune-Up | Add-on: Chain & Freewheel or Cassette | $10.00 | |
Tune-Up | Add-on: Chain Only | $5.00 | |
Tune-Up | Add-on: Brake Pads – Rim (per wheel) | $5.00 | |
Tune-Up | Add-on: Brake Pads – Disc (per wheel) | $10.00 | |
Tune-Up | Add-on: Cables & Housing – Std Routing (per cable) | $5.00 | |
Tune-Up | Add-on: Cables & Housing – Int Routing (per cable) | $10.00 | |
Tune-Up | Add-on: Tires and/or Tubes (per wheel) | $7.00 | |
Tune-Up | Add-on: Tubeless Refresh (per wheel) | $10.00 | |
Tune-Up | Add-on: New Tubeless Tire Install (per wheel) | $15.00 | |
Variable labor pricing based on how long it takes to perform the work. The price range with each item is a suggested guideline.
|
|||
Accessories | Fenders – $15-hourly | variable | |
Accessories | Racks – $15-30 | variable | |
Accessories | Training Wheels – $10-20 | variable | |
Accessories | H2O Bottle Cage – $2-10 | variable | |
Accessories | Other Accy’s – $65 per hour | variable | |
Bearing Systems | Headset Adjust – $5-15 | variable | |
Bearing Systems | Headset O’haul – $20-30 | variable | |
Bearing Systems | Headset Install / Replace – $25-45 | variable | |
Bearing Systems | Bottom Bracket Adjust – $10-20 | variable | |
Bearing Systems | Bottom Bracket Install / O’haul – $20-30 | variable | |
Bearing Systems | Hub Adjust – $10-20 | variable | |
Bearing Systems | Hub O’haul – $20-30 | variable | |
Brakes | Brake Adjust – Rim or Mech Disc – $10-15 | variable | |
Brakes | Brake Pad Install / Replace – Rim – $5-15 | variable | |
Brakes | Brake Pad Install / Replace – Disc – $10-15 | variable | |
Brakes | Brake Caliper Install / Replace – Rim – $10-20 | variable | |
Brakes | Hydro Disc Brake Bleed – per caliper – $25-35 | variable | |
Brakes | Hydro Disc Brake Hose Install / Replace – per caliper – $45-65 | variable | |
Brakes | Hydro Disc Brake Full Service – per caliper – $65-75 | variable | |
Brakes | Rotor Install (per wheel) $10-15 | variable | |
Brakes | Rotor Alignment – $5-10 | variable | |
Brakes | Lever Install / Replace – Cable – $5-10 | variable | |
Cables | Cable Replace / Install – $10-20 | variable | |
Cables | Housing & Cable Replace / Install – $10-20 | variable | |
Components | Pedal Replace / Install – $5-20 | variable | |
Components | Stem Replace / Install – $10-20 | variable | |
Components | Handlebar Replace / Install – $10-30 | variable | |
Components | Seatpost Replace / Install – $5-10 | variable | |
Components | Saddle Replace / Install – $5-10 | variable | |
Components | Grips Replace / Install – $5-10 | variable | |
Components | Bar Tape Replace / Install – $15-20 | variable | |
Drivetrain | Chain Install / Replace – $10-15 | variable | |
Drivetrain | Freewheel or Cassette Install / Replace – $10-15 | variable | |
Drivetrain | Chainring Install (per ring) – $10-20 | variable | |
Drivetrain | Crankarm Replace (non-drive) – $5-15 | variable | |
Drivetrain | Crankset Install (full) – $10-20 | variable | |
Frame & Fork | R. Der Hanger Align – $15-25 | variable | |
Frame & Fork | R. Der Hanger Replace – $10-20 | variable | |
Frame & Fork | Frame Alignment Assessment – $20-50 | variable | |
Frame & Fork | Frame Alignment Work – $20-50 | variable | |
Frame & Fork | Surface Facing/Chasing – $20-50 | variable | |
Frame & Fork | Thread Chasing/Tapping – $20-50 | variable | |
Frame & Fork | Fork Star Fangled Nut Install – $5-15 | variable | |
Frame & Fork | Fork Steerer Tube Size & Cut – $15-25 | variable | |
Frame & Fork | Fork Full Install – $30-50 | variable | |
Frame & Fork | Crash Inspection/Assessment – $25-75 | variable | |
Shifting | Derailleur/Shifting Adjust – $10-20 | variable | |
Shifting | Derailleur Install – $10-20 | variable | |
Shifting | Shifter “Spa Day” Refresh – single shifter – $15-20 | variable | |
Shifting | Shifter “Spa Day” Refresh – pair – $20-30 | variable | |
Shifting | Shifter Replace / Install – per shifter – $5-20 | variable | |
Suspension | Standard Fork Seal Service – $50-75 | variable | |
Suspension | Rear Shock Seal Service – $50-75 | variable | |
Suspension | Rear Shock Bushing Service – $25-50 | variable | |
Suspension | Rear Shock Full Service – $60-85 | variable | |
Wheels Etc. | Tube Install – $7-15 | variable | |
Wheels Etc. | Tire Install – $10-15 | variable | |
Wheels Etc. | Tubeless Refresh – $10-15 | variable | |
Wheels Etc. | Tubeless Tire Install – $15-20 | variable | |
Wheels Etc. | Tubeless Full Setup Install – $20-50 | variable | |
Wheels Etc. | Wheel Truing – $10-20 | variable | |
Wheels Etc. | Spoke Replacement – $10-25 | variable | |
Wheels Etc. | Wheel Build – $65-85 | variable | |
Wheels Etc. | Cloth Rim Strip Install – $5-10 | variable |
Wheel Builds
Ask us about a custom-built dynamo hub or an extra sturdy tandem wheel and we’ll be happy to build it. Build prices vary, and start at $65 + parts, per wheel.
We use the latest Park Tool TS-4 Professional Truing Stand which accommodates quick release or thru-axle hubs, wheel sizes from 16″ to 29″ and a tire width up to 5.” We can also true your disc brake rotor with the Park Tool DT-3 Rotor Truing Gauge attachment.
We also offer a Wheel Building 101 class to walk you through the art of wheel building and guide you towards building your own custom wheel.
Custom Bike Builds
We can help you build a custom bikepacking bike, touring bike, commuter bike, and more with our array of vintage components and lugged steel frames, as well as access to virtually any new component and accessory you want. View the bikes in our gallery for recent and past examples.